1 <?xml version="1.0" encoding="utf-8"?>
2 <!DOCTYPE eagle SYSTEM "eagle.dtd">
3 <eagle version="9.6.2">
6 <setting alwaysvectorfont="no"/>
7 <setting keepoldvectorfont="yes"/>
8 <setting verticaltext="up"/>
10 <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
12 <layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
13 <layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
14 <layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
15 <layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
16 <layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
17 <layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
18 <layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
19 <layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
20 <layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
21 <layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
22 <layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
23 <layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
24 <layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
25 <layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
26 <layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
27 <layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
28 <layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
29 <layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
30 <layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
31 <layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
32 <layer number="21" name="tPlace" color="14" fill="1" visible="no" active="no"/>
33 <layer number="22" name="bPlace" color="13" fill="1" visible="no" active="no"/>
34 <layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
35 <layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
36 <layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
37 <layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
38 <layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
39 <layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
40 <layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
41 <layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
42 <layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
43 <layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
44 <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
45 <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
46 <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
47 <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
48 <layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
49 <layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
50 <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
51 <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
52 <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
53 <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
54 <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
55 <layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
56 <layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
57 <layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
58 <layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
59 <layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
60 <layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
61 <layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
62 <layer number="51" name="tDocu" color="15" fill="1" visible="no" active="no"/>
63 <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
64 <layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
65 <layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
66 <layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
67 <layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
68 <layer number="58" name="b3D" color="7" fill="1" visible="no" active="no"/>
69 <layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
70 <layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
71 <layer number="61" name="stand" color="7" fill="1" visible="no" active="no"/>
72 <layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
73 <layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
74 <layer number="90" name="Modules" color="7" fill="1" visible="yes" active="yes"/>
75 <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
76 <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
77 <layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
78 <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
79 <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
80 <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
81 <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
82 <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
83 <layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
84 <layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
85 <layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
86 <layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
87 <layer number="103" name="fp3" color="7" fill="1" visible="no" active="yes"/>
88 <layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
89 <layer number="105" name="Beschreib" color="9" fill="1" visible="yes" active="yes"/>
90 <layer number="106" name="BGA-Top" color="4" fill="1" visible="yes" active="yes"/>
91 <layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
92 <layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
93 <layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
94 <layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
95 <layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
96 <layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
97 <layer number="113" name="ReferenceLS" color="7" fill="1" visible="no" active="no"/>
98 <layer number="114" name="tPlaceRed" color="7" fill="1" visible="yes" active="yes"/>
99 <layer number="115" name="FRNTMAAT2" color="7" fill="1" visible="yes" active="yes"/>
100 <layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
101 <layer number="117" name="BACKMAAT1" color="7" fill="1" visible="yes" active="yes"/>
102 <layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
103 <layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="yes" active="yes"/>
104 <layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="yes" active="yes"/>
105 <layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
106 <layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
107 <layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
108 <layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
109 <layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
110 <layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
111 <layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
112 <layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
113 <layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
114 <layer number="130" name="SMDSTROOK" color="7" fill="1" visible="yes" active="yes"/>
115 <layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
116 <layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
117 <layer number="133" name="bottom_silk" color="7" fill="1" visible="yes" active="yes"/>
118 <layer number="134" name="silk_top" color="7" fill="1" visible="yes" active="yes"/>
119 <layer number="135" name="silk_bottom" color="7" fill="1" visible="yes" active="yes"/>
120 <layer number="136" name="silktop" color="7" fill="1" visible="yes" active="yes"/>
121 <layer number="137" name="silkbottom" color="7" fill="1" visible="yes" active="yes"/>
122 <layer number="138" name="EEE" color="7" fill="1" visible="yes" active="yes"/>
123 <layer number="139" name="_tKeepout" color="7" fill="1" visible="yes" active="yes"/>
124 <layer number="140" name="mbKeepout" color="7" fill="1" visible="yes" active="yes"/>
125 <layer number="141" name="ASSEMBLY_TOP" color="7" fill="1" visible="yes" active="yes"/>
126 <layer number="142" name="mbRestrict" color="7" fill="1" visible="yes" active="yes"/>
127 <layer number="143" name="PLACE_BOUND_TOP" color="7" fill="1" visible="yes" active="yes"/>
128 <layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
129 <layer number="145" name="DrillLegend_01-16" color="7" fill="1" visible="yes" active="yes"/>
130 <layer number="146" name="DrillLegend_01-20" color="7" fill="1" visible="yes" active="yes"/>
131 <layer number="147" name="PIN_NUMBER" color="7" fill="1" visible="yes" active="yes"/>
132 <layer number="148" name="mDocument" color="7" fill="1" visible="yes" active="yes"/>
133 <layer number="149" name="DrillLegend_02-15" color="7" fill="1" visible="yes" active="yes"/>
134 <layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
135 <layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
136 <layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
137 <layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
138 <layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
139 <layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
140 <layer number="166" name="AntennaArea" color="7" fill="1" visible="yes" active="yes"/>
141 <layer number="168" name="4mmHeightArea" color="7" fill="1" visible="yes" active="yes"/>
142 <layer number="191" name="mNets" color="7" fill="1" visible="yes" active="yes"/>
143 <layer number="192" name="mBusses" color="7" fill="1" visible="yes" active="yes"/>
144 <layer number="193" name="mPins" color="7" fill="1" visible="yes" active="yes"/>
145 <layer number="194" name="mSymbols" color="7" fill="1" visible="yes" active="yes"/>
146 <layer number="195" name="mNames" color="7" fill="1" visible="yes" active="yes"/>
147 <layer number="196" name="mValues" color="7" fill="1" visible="yes" active="yes"/>
148 <layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
149 <layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
150 <layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
151 <layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
152 <layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
153 <layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
154 <layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
155 <layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
156 <layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
157 <layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
158 <layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
159 <layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
160 <layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
161 <layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
162 <layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
163 <layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
164 <layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
165 <layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
166 <layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
167 <layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
168 <layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
169 <layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
170 <layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
171 <layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
172 <layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
173 <layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
174 <layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
175 <layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
176 <layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
177 <layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
178 <layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
179 <layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
180 <layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
181 <layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
182 <layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
183 <layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
184 <layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
185 <layer number="250" name="Descript" color="7" fill="1" visible="no" active="no"/>
186 <layer number="251" name="SMDround" color="7" fill="1" visible="no" active="no"/>
187 <layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
188 <layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
192 <library name="My Stuff">
193 <description>Generated from <b>Hiking Log FeatherWing.brd</b><p>
194 by exp-lbrs.ulp</description>
198 <symbol name="A4L-LOC">
199 <wire x1="256.54" y1="3.81" x2="256.54" y2="8.89" width="0.1016" layer="94"/>
200 <wire x1="256.54" y1="8.89" x2="256.54" y2="13.97" width="0.1016" layer="94"/>
201 <wire x1="256.54" y1="13.97" x2="256.54" y2="19.05" width="0.1016" layer="94"/>
202 <wire x1="256.54" y1="19.05" x2="256.54" y2="24.13" width="0.1016" layer="94"/>
203 <wire x1="184.15" y1="3.81" x2="184.15" y2="24.13" width="0.1016" layer="94"/>
204 <wire x1="184.15" y1="24.13" x2="215.265" y2="24.13" width="0.1016" layer="94"/>
205 <wire x1="215.265" y1="24.13" x2="256.54" y2="24.13" width="0.1016" layer="94"/>
206 <wire x1="234.95" y1="3.81" x2="234.95" y2="8.89" width="0.1016" layer="94"/>
207 <wire x1="234.95" y1="8.89" x2="256.54" y2="8.89" width="0.1016" layer="94"/>
208 <wire x1="234.95" y1="8.89" x2="215.265" y2="8.89" width="0.1016" layer="94"/>
209 <wire x1="215.265" y1="8.89" x2="215.265" y2="3.81" width="0.1016" layer="94"/>
210 <wire x1="215.265" y1="8.89" x2="215.265" y2="13.97" width="0.1016" layer="94"/>
211 <wire x1="215.265" y1="13.97" x2="256.54" y2="13.97" width="0.1016" layer="94"/>
212 <wire x1="215.265" y1="13.97" x2="215.265" y2="19.05" width="0.1016" layer="94"/>
213 <wire x1="215.265" y1="19.05" x2="256.54" y2="19.05" width="0.1016" layer="94"/>
214 <wire x1="215.265" y1="19.05" x2="215.265" y2="24.13" width="0.1016" layer="94"/>
215 <text x="217.17" y="15.24" size="2.54" layer="94">>DRAWING_NAME</text>
216 <text x="217.17" y="10.16" size="2.286" layer="94">>LAST_DATE_TIME</text>
217 <text x="228.473" y="5.08" size="2.54" layer="94">>SHEET</text>
218 <text x="216.916" y="4.953" size="2.54" layer="94">Sheet:</text>
219 <frame x1="0" y1="0" x2="260.35" y2="179.07" columns="6" rows="4" layer="94"/>
220 <text x="185.42" y="5.08" size="4.572" layer="94" font="vector" ratio="10">oddly
223 <text x="217.17" y="20.32" size="2.54" layer="94">by joey castillo</text>
224 <text x="236.22" y="5.08" size="2.54" layer="94">cc-by-sa 4.0</text>
228 <deviceset name="A4L-LOC" prefix="FRAME" uservalue="yes">
229 <description><b>FRAME</b><p>
230 DIN A4, landscape with location and doc. field</description>
232 <gate name="G$1" symbol="A4L-LOC" x="0" y="0"/>
237 <technology name=""/>
244 <library name="FH19C-9S-0.5SH">
245 <description><b>https://componentsearchengine.com</b><p>
246 <author>Created by SamacSys</author></description>
248 <package name="FH19C9S05SH10-FFC">
249 <description><b>FH19C-9S-0.5SH(10)-1</b><br>
251 <smd name="1" x="2" y="-2.25" dx="2.5" dy="0.347" layer="16" rot="R90"/>
252 <smd name="2" x="1.5" y="-2.25" dx="2.5" dy="0.347" layer="16" rot="R90"/>
253 <smd name="3" x="1" y="-2.25" dx="2.5" dy="0.347" layer="16" rot="R90"/>
254 <smd name="4" x="0.5" y="-2.25" dx="2.5" dy="0.347" layer="16" rot="R90"/>
255 <smd name="5" x="0" y="-2.25" dx="2.5" dy="0.347" layer="16" rot="R90"/>
256 <smd name="6" x="-0.5" y="-2.25" dx="2.5" dy="0.347" layer="16" rot="R90"/>
257 <smd name="7" x="-1" y="-2.25" dx="2.5" dy="0.347" layer="16" rot="R90"/>
258 <smd name="8" x="-1.5" y="-2.25" dx="2.5" dy="0.347" layer="16" rot="R90"/>
259 <smd name="9" x="-2" y="-2.25" dx="2.5" dy="0.347" layer="16" rot="R90"/>
260 <wire x1="-2.4892" y1="0" x2="-2.4892" y2="-3.35" width="0" layer="20"/>
261 <wire x1="-2.3392" y1="-3.5" x2="2.3392" y2="-3.5" width="0" layer="20"/>
262 <wire x1="2.4892" y1="0" x2="2.4892" y2="-3.35" width="0" layer="20"/>
263 <wire x1="-2.3392" y1="-3.5" x2="-2.4892" y2="-3.35" width="0" layer="20" curve="-90"/>
264 <wire x1="2.3392" y1="-3.5" x2="2.4892" y2="-3.35" width="0" layer="20" curve="90"/>
265 <polygon width="0.1524" layer="30">
266 <vertex x="-2.4902" y="-0.9742"/>
267 <vertex x="2.4882" y="-0.9742"/>
268 <vertex x="2.4892" y="-3.4798"/>
269 <vertex x="-2.4892" y="-3.4798"/>
274 <symbol name="FH19C-9S-0.5SH_10-FFC">
275 <wire x1="-5.08" y1="12.7" x2="7.62" y2="12.7" width="0.254" layer="94"/>
276 <wire x1="7.62" y1="-12.7" x2="7.62" y2="12.7" width="0.254" layer="94"/>
277 <wire x1="7.62" y1="-12.7" x2="-5.08" y2="-12.7" width="0.254" layer="94"/>
278 <wire x1="-5.08" y1="12.7" x2="-5.08" y2="-12.7" width="0.254" layer="94"/>
279 <text x="8.89" y="17.78" size="1.778" layer="95" align="center-left">>NAME</text>
280 <text x="8.89" y="15.24" size="1.778" layer="96" align="center-left">>VALUE</text>
281 <pin name="1" x="12.7" y="10.16" length="middle" rot="R180"/>
282 <pin name="2" x="12.7" y="7.62" length="middle" rot="R180"/>
283 <pin name="3" x="12.7" y="5.08" length="middle" rot="R180"/>
284 <pin name="4" x="12.7" y="2.54" length="middle" rot="R180"/>
285 <pin name="5" x="12.7" y="0" length="middle" rot="R180"/>
286 <pin name="6" x="12.7" y="-2.54" length="middle" rot="R180"/>
287 <pin name="7" x="12.7" y="-5.08" length="middle" rot="R180"/>
288 <pin name="8" x="12.7" y="-7.62" length="middle" rot="R180"/>
289 <pin name="9" x="12.7" y="-10.16" length="middle" rot="R180"/>
293 <deviceset name="FH19C-9S-0.5SH_10-FFC">
295 <gate name="G$1" symbol="FH19C-9S-0.5SH_10-FFC" x="0" y="0"/>
298 <device name="" package="FH19C9S05SH10-FFC">
300 <connect gate="G$1" pin="1" pad="1"/>
301 <connect gate="G$1" pin="2" pad="2"/>
302 <connect gate="G$1" pin="3" pad="3"/>
303 <connect gate="G$1" pin="4" pad="4"/>
304 <connect gate="G$1" pin="5" pad="5"/>
305 <connect gate="G$1" pin="6" pad="6"/>
306 <connect gate="G$1" pin="7" pad="7"/>
307 <connect gate="G$1" pin="8" pad="8"/>
308 <connect gate="G$1" pin="9" pad="9"/>
311 <technology name=""/>
318 <library name="microbuilder">
320 <package name="0603-MINI">
321 <description>0603-Mini
322 <p>Mini footprint for dense boards</p></description>
323 <wire x1="-1.346" y1="0.583" x2="1.346" y2="0.583" width="0.0508" layer="39"/>
324 <wire x1="1.346" y1="0.583" x2="1.346" y2="-0.583" width="0.0508" layer="39"/>
325 <wire x1="1.346" y1="-0.583" x2="-1.346" y2="-0.583" width="0.0508" layer="39"/>
326 <wire x1="-1.346" y1="-0.583" x2="-1.346" y2="0.583" width="0.0508" layer="39"/>
327 <wire x1="-1.45" y1="-0.7" x2="-1.45" y2="0.7" width="0.2032" layer="21"/>
328 <wire x1="-1.45" y1="0.7" x2="1.45" y2="0.7" width="0.2032" layer="21"/>
329 <wire x1="1.45" y1="0.7" x2="1.45" y2="-0.7" width="0.2032" layer="21"/>
330 <wire x1="1.45" y1="-0.7" x2="-1.45" y2="-0.7" width="0.2032" layer="21"/>
331 <wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
332 <wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
333 <smd name="1" x="-0.75" y="0" dx="0.9" dy="0.9" layer="1"/>
334 <smd name="2" x="0.75" y="0" dx="0.9" dy="0.9" layer="1"/>
335 <text x="1.524" y="-0.0635" size="0.8128" layer="25" ratio="18">>NAME</text>
336 <text x="1.524" y="-0.635" size="0.4064" layer="27" ratio="10">>VALUE</text>
337 <rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
338 <rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
340 <package name="0805_NOTHERMALS">
341 <wire x1="-1.873" y1="0.883" x2="1.873" y2="0.883" width="0.0508" layer="39"/>
342 <wire x1="1.873" y1="-0.883" x2="-1.873" y2="-0.883" width="0.0508" layer="39"/>
343 <wire x1="-1.873" y1="-0.883" x2="-1.873" y2="0.883" width="0.0508" layer="39"/>
344 <wire x1="-0.381" y1="0.66" x2="0.381" y2="0.66" width="0.1016" layer="51"/>
345 <wire x1="-0.356" y1="-0.66" x2="0.381" y2="-0.66" width="0.1016" layer="51"/>
346 <wire x1="1.873" y1="0.883" x2="1.873" y2="-0.883" width="0.0508" layer="39"/>
347 <wire x1="1.85" y1="1" x2="1.85" y2="-1" width="0.2032" layer="21"/>
348 <wire x1="1.85" y1="-1" x2="-1.85" y2="-1" width="0.2032" layer="21"/>
349 <wire x1="-1.85" y1="-1" x2="-1.85" y2="1" width="0.2032" layer="21"/>
350 <wire x1="-1.85" y1="1" x2="1.85" y2="1" width="0.2032" layer="21"/>
351 <smd name="1" x="-0.95" y="0" dx="1.3" dy="1.5" layer="1" thermals="no"/>
352 <smd name="2" x="0.95" y="0" dx="1.3" dy="1.5" layer="1" thermals="no"/>
353 <text x="2.032" y="-0.127" size="0.8128" layer="25" ratio="18">>NAME</text>
354 <text x="2.032" y="-0.762" size="0.4064" layer="27" ratio="10">>VALUE</text>
355 <rectangle x1="-1.0922" y1="-0.7239" x2="-0.3421" y2="0.7262" layer="51"/>
356 <rectangle x1="0.3556" y1="-0.7239" x2="1.1057" y2="0.7262" layer="51"/>
358 <package name="_0402">
359 <description><b> 0402</b></description>
360 <wire x1="-0.245" y1="0.174" x2="0.245" y2="0.174" width="0.1016" layer="51"/>
361 <wire x1="0.245" y1="-0.174" x2="-0.245" y2="-0.174" width="0.1016" layer="51"/>
362 <wire x1="-1.0573" y1="0.5557" x2="1.0573" y2="0.5557" width="0.2032" layer="21"/>
363 <wire x1="1.0573" y1="0.5557" x2="1.0573" y2="-0.5556" width="0.2032" layer="21"/>
364 <wire x1="1.0573" y1="-0.5556" x2="-1.0573" y2="-0.5557" width="0.2032" layer="21"/>
365 <wire x1="-1.0573" y1="-0.5557" x2="-1.0573" y2="0.5557" width="0.2032" layer="21"/>
366 <smd name="1" x="-0.508" y="0" dx="0.6" dy="0.6" layer="1"/>
367 <smd name="2" x="0.508" y="0" dx="0.6" dy="0.6" layer="1"/>
368 <text x="-0.9525" y="0.7939" size="0.8128" layer="25" ratio="18">>NAME</text>
369 <text x="-0.9525" y="-1.3336" size="0.4064" layer="27" ratio="10">>VALUE</text>
370 <rectangle x1="-0.0794" y1="-0.2381" x2="0.0794" y2="0.2381" layer="35"/>
371 <rectangle x1="0.25" y1="-0.25" x2="0.5" y2="0.25" layer="51"/>
372 <rectangle x1="-0.5" y1="-0.25" x2="-0.25" y2="0.25" layer="51"/>
374 <package name="_0402MP">
375 <description><b>0402 MicroPitch<p></description>
376 <wire x1="-0.245" y1="0.174" x2="0.245" y2="0.174" width="0.1016" layer="51"/>
377 <wire x1="0.245" y1="-0.174" x2="-0.245" y2="-0.174" width="0.1016" layer="51"/>
378 <wire x1="0" y1="0.127" x2="0" y2="-0.127" width="0.2032" layer="21"/>
379 <smd name="1" x="-0.508" y="0" dx="0.5" dy="0.5" layer="1"/>
380 <smd name="2" x="0.508" y="0" dx="0.5" dy="0.5" layer="1"/>
381 <text x="-0.635" y="0.4763" size="0.6096" layer="25" ratio="18">>NAME</text>
382 <text x="-0.635" y="-0.7938" size="0.4064" layer="27" ratio="10">>VALUE</text>
383 <rectangle x1="-0.1" y1="-0.2" x2="0.1" y2="0.2" layer="35"/>
384 <rectangle x1="-0.5" y1="-0.25" x2="-0.254" y2="0.25" layer="51"/>
385 <rectangle x1="0.2588" y1="-0.25" x2="0.5" y2="0.25" layer="51"/>
387 <package name="_0603">
388 <description><b>0603</b></description>
389 <wire x1="-0.432" y1="-0.306" x2="0.432" y2="-0.306" width="0.1016" layer="51"/>
390 <wire x1="0.432" y1="0.306" x2="-0.432" y2="0.306" width="0.1016" layer="51"/>
391 <wire x1="-1.4605" y1="0.635" x2="1.4605" y2="0.635" width="0.2032" layer="21"/>
